Home › Reviews
All 35 recruitment tool reviews
Every tool we rate, with its score, price tier and what it is best for. Sorted by category, then rating.
AI sourcing
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Noon | ★★★★½ 4.6 | $$ | teams that want sourcing done, not a database to search | 5–2,000 employees |
Applicant tracking
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Ashby | ★★★★½ 4.7 | $$ | scaling startups | 20–2,000 employees |
| Greenhouse | ★★★★½ 4.5 | $$$ | mid-market structured hiring | 100–10,000 employees |
| Workable | ★★★★☆ 4.2 | $$ | small businesses that want publishing + ATS fast | 5–500 employees |
| Teamtailor | ★★★★☆ 4.2 | $$ | employer branding and careers sites for SMBs | 20–2,000 employees |
| Lever | ★★★★☆ 4.1 | $$$ | teams that want ATS and CRM in one record | 50–5,000 employees |
| Pinpoint | ★★★★☆ 4.1 | $$ | in-house teams that want enterprise ATS features with hands-on support | 100–3,000 employees |
| Breezy HR | ★★★★☆ 4.0 | $ | small teams that need a free ATS | 1–200 employees |
| Manatal | ★★★½☆ 3.9 | $ | very low-cost ATS for agencies and small teams | 1–100 users |
| JazzHR | ★★★½☆ 3.8 | $ | budget ATS for small US businesses | 5–300 employees |
Background checks
Contact data & outreach
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Apollo.io | ★★★½☆ 3.7 | $ | recruiters who want cheap verified emails and sequences | 1–500 employees |
Conversational AI
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Paradox | ★★★★☆ 4.3 | $$$$ | high-volume hourly hiring with text-based screening and scheduling | 1,000+ employees |
Global hiring & payroll
High-volume hiring platform
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Fountain | ★★★★☆ 4.0 | $$$ | frontline and gig workforce hiring pipelines | 500+ employees |
Interview intelligence
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Metaview | ★★★★☆ 4.3 | $$ | fast-moving teams that want AI interview notes with minimal setup | 20–2,000 employees |
| BrightHire | ★★★★☆ 4.2 | $$ | teams that want interview notes, highlights and coaching | 100–5,000 employees |
Interview scheduling
Job boards & advertising
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Indeed | ★★★★☆ 4.3 | $ | high-volume and hourly hiring | Any |
| LinkedIn Jobs | ★★★★☆ 4.0 | $$ | professional and knowledge-worker roles | Any |
| Wellfound | ★★★½☆ 3.9 | $ | startups hiring candidates who want to work at startups | 2–300 employees |
| ZipRecruiter | ★★★½☆ 3.8 | $$ | small businesses that want one post distributed everywhere | 1–500 employees |
Recruiting CRM
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Gem | ★★★★☆ 4.4 | $$$ | sourcing teams that need a CRM and outreach layer on top of their ATS | 200–20,000 employees |
Skills assessment
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| CodeSignal | ★★★★☆ 4.3 | $$$ | screening software engineers at volume | 200+ employees |
| HackerRank | ★★★★☆ 4.1 | $$ | technical screening with a self-serve entry point | 10+ employees |
| TestGorilla | ★★★★☆ 4.0 | $ | non-technical skills and cognitive tests for small businesses | 1–500 employees |
Staffing & agency software
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| Loxo | ★★★★☆ 4.2 | $$ | search firms and small agencies that want ATS, CRM and sourcing in one | 1–200 recruiters |
| Recruit CRM | ★★★★☆ 4.1 | $ | small agencies on a budget | 1–100 recruiters |
| Bullhorn | ★★★★☆ 4.0 | $$$ | established staffing agencies that need ATS, CRM and back office together | 10–10,000 recruiters |
Talent search
| Tool | Rating | Price | Best for | Team size |
|---|---|---|---|---|
| SeekOut | ★★★★☆ 4.2 | $$$ | technical and diversity sourcing at scale | 500+ employees |
| hireEZ | ★★★★☆ 4.0 | $$$ | agencies and enterprise sourcers who want AI search plus CRM | 100+ employees |
| LinkedIn Recruiter | ★★★½☆ 3.9 | $$$ | teams whose candidates are only reachable on LinkedIn | Any |